Senior Staff salaries
Transparency - Senior Staff Pay
We believe that it is important to be open and transparent about what we pay our senior officers. You can view the salaries of all Officers who receive more than £50,000 per year here.
We operate a shared management team with East Lindsey District Council and South Holland District Council. Salaries for the roles are that are shared with one or more Council are shown in bold.
For more details on our shared management team, please see Links.
Grade | Job Title | Permanent / Temporary | Full Time Equivalent Current Salary in £5K Brackets | Salary Ceiling |
---|---|---|---|---|
DCX Grade | Deputy Chief Executive - Growth | Permanent | Vacant | £131,500 |
AD Grade | Assistant Director - Regulatory | Permanent | £95-100,000 | £105,219 |
AD Grade | Assistant Director - Leisure and Culture | Permanent | £95-100,000 | £105,219 |
AD Grade | Assistant Director - General Fund Assets | Permanent | £95-100,000 | £105,219 |
Grade 8 (with supplement) | Economic Development Manager | Permanent | £70-£75,000 | £73,870 |
Grade 8 (with supplement) | Service Manager: Affordable and Accessible Homes | Permanent | £55-£60,000 | £59,076 |
Grade 8 (with supplement) | Community Safety Manager | Permanent | £55-£60,000 | £57,076 |
Grade 8 | Environmental Health Manager | Permanent | £50-£55,000 | £52,076 |
Grade 8 | Democratic Services Delivery Manager | Permanent | £50-£55,000 | £52,076 |
Grade 8 | Principal Officer Bereavement | Permanent | £50-£55,000 | £52,076 |
Grade 8 | Group Manager - Insights and Transformation | Permanent | £50-£55,000 | £52,076 |
Grade 8 | Programme Delivery Manager | Permanent | £50-£55,000 | £52,076 |
Grade 8 | Operations Manager | Permanent | £50-£55,000 | £52,076 |
Grade 8 | Business Manager | Permanent | £50-£55,000 | £52,076 |
Grade 8 | Interim Democratic Services Manager | Temporary | £50-£55,000 | £52,076 |
Last updated March 2023