Senior Staff salaries
Transparency - Senior Staff Pay
We believe that it is important to be open and transparent about what we pay our senior officers. You can view the salaries of all Officers who receive more than £50,000 per year here. Additional information on senior salaries including fees, allowances and employers pension contributions are available in the Statement of Accounts.
We operate a shared management team with East Lindsey District Council and South Holland District Council. Salaries for the roles are that are shared with one or more Council are shown in bold.
For more details on our shared management team, please see Links.
Grade | Job Title | Permanent / Temporary | Full Time Equivalent Current Salary in £5K Brackets | Salary Ceiling | BIK (Benefit in Kind) Value |
---|---|---|---|---|---|
DCX Grade | Director of Economic Development | Permanent | £115-£120,000 | £134,788 | £465.24 |
AD Grade | Assistant Director - Regulatory | Permanent | £100-£105,000 | £107,849 | £690 |
AD Grade | Assistant Director - Leisure and Culture | Permanent | £100-£105,000 | £107,849 | £727.92 |
Grade 8 (with supplement) | Service Manager: Affordable and Accessible Homes | Permanent | £60-£65,000 | £60,378 | |
Grade 8 (with supplement) | Community Safety Manager | Permanent | £55-£60,000 | £58,378 | |
Grade 8 | Principal Officer Bereavement | Permanent | £50-£55,000 | £53,378 | |
Grade 8 | Group Manager - Insights and Transformation | Permanent | £50-£55,000 | £53,378 | |
Grade 8 | Programme Delivery Manager | Permanent | £50-£55,000 | £53,378 | |
Grade 8 | Interim Democratic Services Manager | Temporary | £50-£55,000 | £53,378 | |
Grade 8 | Senior Building Control Surveyor | Permanent | £50-£55,000 | £53,378 | |
Grade 8 | Empowering Healthy Communities Manager | Permanent | £50,£55,000 | £53,378 |
Last updated March 2025 - Information correct with effect from 1 April 2025